Polymer
A carbon based material which is built up from a series of smaller units (monomers). The choice of the monomers and the final molecular weight (i.e. size) of the polymer govern the mechanical and physical properties of the resultant polymer.
Tube
A hollow length of material normally circular in section. Most tubes are straight except those made of flexible polymer.
| Tolerances | ||||
| Outside diameter: | =<2mm | ±0.05mm | ||
| Polymer | ±10% | |||
| Ceramic | ±10% | |||
| =<5mm | ±0.1mm | |||
| Polymer | ±10% | |||
| Ceramic | ±10% | |||
| >5mm | ±5% | |||
| Polymer | ±10% | |||
| Ceramic | ±10% | |||
| Wall thickness: | ±10% | |||
| Polymer | ±20% | |||
| Ceramic | ±20% | |||
| Length: | <100mm | ±1mm | ||
| ≥100mm | +5% / -1% |
Click here to search our on-line Catalog for items matching - Polymer - Tubes
Click here to search our on-line Catalog for items matching - Polymer - Tubes