Polymer
A carbon based material which is built up from a series of smaller units (monomers). The choice of the monomers and the final molecular weight (i.e. size) of the polymer govern the mechanical and physical properties of the resultant polymer.
Rod
A straight length of circular section material.
| Tolerances | ||||
| Diameter: | <10mm | ±10% | ||
| Polymer | +20%/-10% | |||
| Ceramic | +20%/-10% | |||
| >10mm | ±5% | |||
| Ceramic | +20%/-10% | |||
| Polymer | +20%/-10% | |||
| Length: | <100mm: | ±1mm | ||
| ≥100mm: | +5% / -1% |
| See also | Bars | Wires |
Click here to search our on-line Catalog for items matching - Polymer - Rods
Click here to search our on-line Catalog for items matching - Polymer - Rods
| See also | Bars | Wires |